Yamhill SWCD - District Committees
Several committees meet and discuss district affairs including the Budget Committee, Ag Water Quality Committee, Chegwyn Farms, and Land Use Policy committees. Other events and meetings may occur during the year and are advertised under the “Events” section of the district web site.
These Committees are open to the public, however, they are facilitated or lead by a director or staff member. Public members may need to wait to speak until the appropriate time on the agenda.
Contact Yamhill SWCD staff if you would like to be notified prior to these committee meetings.
Committee Name |
Committee Composition |
Purpose |
Scheduled Meetings |
Budget Committee |
Whole Board +seven Yamhill county residents Open to Public |
This committee reviews the annual budget which is developed by staff. The group reviews and passes an annual budget which is forwarded to the SWCD board for consideration. Committee members must attend one or more budget meetings and possibly an annual work plan meeting to discuss district priorities. |
TBA |
Ag Water Quality Plan Review Committee |
Lead by Director Sam Sweeney, Open to the public. |
The group reviews the Ag Water Quality plan every two years and discusses progress made toward plan goals, examine complaints received, and makes recommendations to address identified resource problems. |
The Ag Water Quality Plan is reviewed every two years. |
Chegwyn Farms Strategic Plan |
Led by Director Sam Sweeney, staff, other directors, and volunteer members. Open to Public |
Complete strategic plan that will guide future development of property. Develop property rules, basic costs and direction. Determine best uses, activities, etc. for property. |
TBA |
Land Use Policy Committee |
Led by Director Sam Sweeney, staff, other directors, and volunteer members. Open to Public |
Review land use policies. Discuss and develop statements related to land use issues as they emerge. |
TBA |
Current Committee Appointments for 2011
| POSITION | LEAD | TERM | DUTIES | PURPOSE / RESULT |
| District Board Chair | Barbara Boyer | 1 yr | Set meeting agenda, preside at board meetings, apply parlimentary procedures, assign responsibilities, represent the district at annual meetings and other functions. | Efficient and well run public process. |
| District Board Vice Chair | David Cruickshank | 1 yr | Back up chair, serve on committees, other assistance to chair as needed. | Efficient and well run public process. |
| District Board Treasurer/Secretary | Michael Green & Leo Krick | 1 yr | Head the finance committee and meet quarterly. Oversee monthly expenses and income, review fiscal policy, review annual audit. | Provide board oversight to financial operations. |
| Ag Water Quality Plan Committee Chair | Sam Sweeney | 2 yrs 09 - 11 |
Chair SB1010 plan meetings. Prepare agenda. Encourage participation. Review ag water Quality complaints. | Functional SB1010 plan that is reviewed every 2 yrs. |
| Budget Committee | Whole Board + 7 Yamhill Residents | 1 yr | Review and pass annual budget. Attend one or more budget meetings and possibly an annual work plan meeting to discuss district priorities. | Sound annual budget passed on time. |
| Employee Relations Committee Chair | Barbara Boyer, Chair, Gordon Dromgoole, Leo Krick | 1 yr | Annual review of policies, employee evaluations, work with staff to determine how to deal with problem situations. | Working environment that is productive and good for employees. |
| Land Use Committee Chair | Sam Sweeney and Michael Paine, Jim LeTourneux & Gordon Cook | 1 yr | Review land use applications, discuss and refine land use policies, develop easement program. Meet with the county to determine what they say is important. | Productive response to comments made, coherant policies, and good easement program developed. |
| Conservation Plan Signer | Board Chair & V.C. | 1 yr | Review and sign conservation plans. | District has knowledge of all plans that are signed. |
| Contract and Budget Officer | Tim Stieber | 1 yr | Review and sign contracts for the district. | Legal contracts signed after careful review. |
| Chegwyn Farms Strategic Plan | Sam (Chair), Gordon, Mike P., Tim S. & Mike C. | until done | Complete strategic plan components. Property rules, basic costs and direction. | Determine best uses/activities for property. |
